8
160
3.54
80
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cardiff Met Women | 9 | 8 | 0 | 1 | 28 | 9 | +19 | 24 | WWWWW |
| 2 | Pure Swansea Women | 11 | 7 | 0 | 4 | 23 | 15 | +8 | 21 | WWLWL |
| 3 | Carmarthen Town Women | 11 | 7 | 0 | 4 | 20 | 18 | +2 | 21 | WLWLW |
| 4 | Cwmbran Celtic Women | 9 | 5 | 2 | 2 | 18 | 10 | +8 | 17 | WLDWW |
| 5 | Penybont Women | 11 | 5 | 1 | 5 | 21 | 24 | -3 | 16 | LLWWL |
| 6 | Cascade YC Women | 10 | 4 | 1 | 5 | 22 | 15 | +7 | 13 | WWWDW |
| 7 | Llanelli Town Women | 11 | 1 | 1 | 9 | 7 | 27 | -20 | 4 | LLLLL |
| 8 | Taffs Well Women | 10 | 1 | 1 | 8 | 6 | 27 | -21 | 4 | LLLLL |
Clubs Last Year
8
Clubs This Year
8
Players Last Year
150
Players This Year
160