Futsal is the fastest-growing indoor sport in the UK and Ireland. With FIFA and UEFA driving global investment, futsal is becoming a core pathway for player development. Wales, through FC Cardiff and the FAW, has positioned itself at the forefront of British futsal -- pioneering the first professional female futsal player and competing in UEFA Champions League futsal. The opportunity for sponsors, venues, and brands is significant and largely untapped.
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FC Cardiff | 6 | 6 | 0 | 0 | +34 | 18 |
| 2 | Cardiff Uni | 6 | 3 | 1 | 2 | +3 | 10 |
| 3 | PF Cymru | 6 | 2 | 1 | 3 | -8 | 7 |
| 4 | Swansea Uni | 6 | 0 | 0 | 6 | -29 | 0 |
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | UoD Futsal | 4 | 3 | 0 | 1 | +6 | 9 |
| 2 | Cefn Druids | 4 | 2 | 1 | 1 | +3 | 7 |
| 3 | Luso Cymru | 4 | 0 | 1 | 3 | -9 | 1 |
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bloomsbury | 8 | 7 | 1 | 0 | +30 | 22 |
| 2 | Manchester FC | 8 | 5 | 2 | 1 | +14 | 17 |
| 3 | Loughborough | 8 | 5 | 1 | 2 | +10 | 16 |
| 4 | Helvecia L | 8 | 4 | 1 | 3 | +4 | 13 |
| 5 | Southampton | 8 | 3 | 2 | 3 | -2 | 11 |
| 6 | Bolton W | 8 | 3 | 1 | 4 | -6 | 10 |
| 7 | Birmingham WLV | 8 | 1 | 2 | 5 | -16 | 5 |
| 8 | Bedford L | 8 | 0 | 2 | 6 | -24 | 2 |
Cardiff, Wales
Reigning FAW Futsal League champions. Competed in 2025-26 UEFA Futsal Champions League in Bosnia.
First British Female Pro Futsal Player
Wales captain and pioneer. Alice Evans made history as the first British female to sign a professional futsal contract, representing Bristol City Futsal and the Wales national team.